Cache
16
Total calls
2.07 ms
Total time
16
Total reads
0
Total writes
0
Total deletes
16
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 16
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
16
Calls
2.07 ms
Time
16
Reads
0
Writes
0
Deletes
16
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.08 ms | getItem() | [ "App%5CEntity%5CManager%5CSubscriptionPermissions" => true ] |
| 2 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CManager%5CSubscriptionPermissions" => true ] |
| 3 | 0.09 ms | getItem() | [ "App%5CEntity%5CManager%5CSubscriptionPermissions%24id" => true ] |
| 4 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CManager%5CSubscriptionPermissions%24id" => true ] |
| 5 | 0.16 ms | getItem() | [ "App%5CEntity%5CManager%5CSubscriptionPermissions%24user" => true ] |
| 6 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CManager%5CSubscriptionPermissions%24user" => true ] |
| 7 | 0.05 ms | getItem() | [ "App%5CEntity%5CManager%5CSubscriptionPermissions%24subscription" => true ] |
| 8 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CManager%5CSubscriptionPermissions%24subscription" => true ] |
| 9 | 0.05 ms | getItem() | [ "App%5CEntity%5CManager%5CSubscriptionPermissions%24delete" => true ] |
| 10 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CManager%5CSubscriptionPermissions%24delete" => true ] |
| 11 | 0.04 ms | getItem() | [ "App%5CEntity%5CManager%5CSubscriptionPermissions%24edit" => true ] |
| 12 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CManager%5CSubscriptionPermissions%24edit" => true ] |
| 13 | 0.04 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 14 | 0.08 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 15 | 0.04 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 16 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.manager.query |
| cache.doctrine.orm.manager.result |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |
| doctrine.system_cache_pool |